Photographic plates VRP are a fine replacement for discontinued Agfa (Milimask) and Kodak (HR-P, TE) plates.
VRP plates are designed for manufacturing of high-precision photographic masks in microelectronics. The emulsion is also employed by many European Synchrotron facilities for Bragg diffraction X-ray tomography and radiography. Extra high resolution, high endurance and superb adhesion of the emulsion layer to the glass surface enable photographic features of even less than 2,5 micrometers to be recorded.
VRP plates are available in sizes from 63x63mm up to 300x406mm. All plates have anti-halation coating. The standard thickness of glass is ~2,5 mm (±2mm). Custom glass sizes are available on request.
We recommend to unseal and process VRP plates in indirect non-actinic light with use of dark-green light filter (transmission zone - 530 nm and less). Recommended temperature of all processing solutions is 20±2 degrees of Celsius. Conditions of storage: room temperature of 12-15 degrees of Celsius with 65% Humidity.
Average sensitivity, ISO Reversal Process Negative process |
0.04 0.02 |
Max. Density, not less than | 3 |
Contrast, not less than | 5 |
Spectral sensitization region (nm) | 400-565 |
Spectral sensitization maximum (nm) | 525 |
Fog Density, not more than | 0.02 |
Resolving Power (mm-1) not less than | 3,000 |
Strength of emulsion layer after processing, kg force, not less than | 0.9 |
Temperature of emulsion layer deformation, (degrees of Celsius), not less than: | 55 |
Temperature (deg. Of Celsius) |
||
---|---|---|
Exposure | ||
Developing | Concentrated VRP developer diluted in distilled water 1:1.7,(4-5min.) | 20 |
Wash | Rinsing water (3 min.) | 17±2 |
Bleaching | Bleach (1.5 min.) | 20 |
Wash | Rinsing water (3 min.) | 17±2 |
Brightening | Brightener (3 min.) | 20 |
Wash | Rinsing water (5 min.) | 17±2 |
Lighting | 500 W lamp, placed in 70cm distance from the emulsion (1 min.) | |
Second Developing | Concentrated VRP developer diluted in distilled water 1:5 (3 min.) | 20 |
Wash | Rinsing water (1 min.) | 17±2 |
Fixing | Fixer (2 min.) | 20±4 |
Wash | Rinsing water (3 min.) | 17±2 |
Final wash | Water with wetting agent (Agepon) (1min.) | 17±2 |
Drying | Slow Air | 20±4 |
Temperature (deg. Of Celsius) |
||
---|---|---|
Exposure | ||
Developing | Concentrated VRP developer diluted in distilled water 1:5,(4-5min.) | 20 |
Wash | Rinsing water (3 min.) | 17±2 |
Fixing | Fixer , (5-10 min.) | 20 |
Wash | Water (3 min.) | 17±2 |
Final Wash | Water with wetting agent (Agepon) (1min.) | 17±2 |
Drying | Slow Air | 20±4 |
Procedure | Chemicals | Temperature (deg. Of Celsius) |
---|---|---|
Exposure | ||
Developing | Kodak RP X-OMAT Developer , (5min.) | 20 |
Wash | 2min. | 17±2 |
Fixing | Kodak RP X-OMAT LO Fixer , (5min.) | 20 |
Wash | Water, (10 min.) | 17±2 |
Drying | Slow Air | 20±4 |
VRP Developer (concentrated solution) |
|
---|---|
Sodium Sulfite (Anhydrous) | 194g |
Hydroquinone | 25g |
Potassium Hydroxide | 22g |
Methyl Phenidone | 1.5g |
Potassium Bromide | 20g |
Potassium Metaborate | 140g |
1,2,3-Benzotriazole | 0.1g |
Distilled water | to 1litre |
Working solution: 1 part of developer + 6 parts of distilled water | |
Fixer (simple) | |
Sodium ThiosulphatePentahydrate | 300g |
Sodium Disulfite | 20g |
Water | to1L |
Fixer with hardening (adds 20% to the strength of the emulsion layer) |
|
---|---|
Alum, KAl(SO4)2*12H2O | 15g |
Oxalic acid H2C2O4*2H2O | 7g |
Boric Acid (H3BO3) | 15g |
Sodium Sulfite (Anhydrous) Na2SO3 | 15g |
Ammonium chloride NH4Cl | 50g |
Sodium Thiosulfate Pentahydrate Na2S2O3 *5H2O | 300g |
Hydroxylamine sulfate NH2OH :2SO4 0,5H | 1.5g |
Water (till pH of 4.0±0.3 is achieved) | 1.0L |
Stop Bath | |
---|---|
Acetic Acid | 20g |
Water | to 1.0L |
Bleach | |
Ammonium Dichromate or Potassium Dichromate |
7g |
Sulfuric Acid concentrated | 10ml |
Water | to 1.0L |
Brightener | |
Sodium Sulfite Anhydrous | 20g |
Water | to 1L |
Title | Chemical | Formula |
---|---|---|
VRP Developer (Concentr.) | Sodium Sulphite (Andydrous) | Na2SO3 |
Hydroquinone | C6H4-1,4-(OH)2 | |
Potassium Hydroxide | KOH | |
Phenidone | C6H5-C3H5N2O | |
Potassium Bromide | KBr | |
Potassium Metaborate | KBO2 | |
1,2,3-Benzotriazole | C6H4NHN2 | |
Fixer (simple) | Sodium ThiosulphatePentahydrate | Na2S2O3·5H2O |
Sodium Disulfite | Na2S2O5 | |
Fixer with hardening | Alum | KAl(SO4)2·12H2O |
Oxalic acid | H2C2O4·2H2O | |
Boric Acid | H3BO3 | |
Sodium Sulfite (Anhydrous) | Na2SO3 | |
Ammonium chloride | NH4Cl | |
Sodium Thiosulfate Pentahydrate | Na2S2O3 · 5H2O | |
Hydroxylamine sulfate | (NH3OH)2SO4 | |
Stop Bath | Acetic Acid | CH3CO2H |
Bleach | Ammonium Dichromate | (NH4)2Cr2O7 |
Potassium Dichromate | K2Cr2O7 | |
Sulfuric Acid | H2SO4 | |
Brightener | Sodium Sulfite (Anhydrous) | Na2SO3 |
All chemicals necessary for the preparation of the recommended solutions can be obtained
from the following companies:
(i) Photographer's Formulary Inc. www.photoformulary.com,
(ii) Sigma-Aldrich www.sigma-aldrich.com